Used GMC Sierra 1500 for Sale in Detroit, MI or Waterford Township, MI
- Price
- $29,995
Location: Legend Motors
Description
Thunderstorm Gray 2024 GMC Sierra 1500 Elevation 4WD 8-Speed Automatic 2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp 8-Speed Automatic, 4WD, Black Cloth.At Legend Motors of…Thunderstorm Gray 2024 GMC Sierra 1500 Elevation 4WD 8-Speed Automatic 2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp 8-Speed Automatic, 4WD, Black Cloth.At Legend Motors of Waterford, located in Waterford, MI, we want to provide you with the best automotive experience possible. From researching the vehicle you want to test driving your options, we're here to help with our knowledgeable sales staff and an impressive selection of cars, trucks, and SUVs. Let us help you find the perfect vehicle! Stand behind every vehicle family owned 20+ years Only buy reliable cars to sell Service center dedicated to only customers finance programs tailored to fit any and every credit situation A+ BBB and high reviews on all social media platforms, A rating with the state of Michigan over 70% customers are returning or referred HUGE variety of cars and SUVs ALWAYS in stock Low miles/one owner cars Up to 5 year service warranty on every car Make transactions easy, safe, and secure Professional and friendly staff Financing as low as 2.99% Carfax on all vehicles State of the art facility Collision centers.CALL NOW! This vehicle will not make it to the weekend!!(more)| Mileage | 33,042 |
| Trim | Elevation |
| Stock # | 15683C |
| VIN | 1GTRUJEK1RZ402744 |
| Exterior Color | Thunderstorm Gray |
| Interior Color | Black Cloth |
| Drivetrain |
- Call for Price
Location: Legend Motors
Description
Clean CARFAX. 2017 GMC Sierra 1500 Base 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive, 4WD, Cloth.At Legend Motors of…Clean CARFAX. 2017 GMC Sierra 1500 Base 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive, 4WD, Cloth.At Legend Motors of Waterford, located in Waterford, MI, we want to provide you with the best automotive experience possible. From researching the vehicle you want to test driving your options, we're here to help with our knowledgeable sales staff and an impressive selection of cars, trucks, and SUVs. Let us help you find the perfect vehicle! Stand behind every vehicle family owned 20+ years Only buy reliable cars to sell Service center dedicated to only customers finance programs tailored to fit any and every credit situation A+ BBB and high reviews on all social media platforms, A rating with the state of Michigan over 70% customers are returning or referred HUGE variety of cars and SUVs ALWAYS in stock Low miles/one owner cars Up to 5 year service warranty on every car Make transactions easy, safe, and secure Professional and friendly staff Financing as low as 2.99% Carfax on all vehicles State of the art facility Collision centers. Recent Arrival!Awards: * 2017 KBB.com Brand Image AwardsCALL NOW! This vehicle will not make it to the weekend!!Reviews: * Strong combination of fuel economy and power; comfortable, quiet cabin; compliant ride quality makes it suitable for daily use; many available configurations and trims Source: Edmunds(more)| Mileage | 159,895 |
| Trim | Base |
| Stock # | 8664AA |
| VIN | 1GTV2LEC7HZ203740 |
| Exterior Color | |
| Interior Color | Cloth |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

